Top Rank Holder
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Shree0405 | 56.67 % | 1 minutes 42 seconds | 28.33 |
2 | Utkarsh Viswas | 53.5 % | 1 minutes 28 seconds | 23 |
3 | Edmund_Addison | 50 % | 1 minutes 14 seconds | 3 |
4 | SALAMBO12 | 45 % | 1 minutes 25 seconds | 22.5 |
5 | Kuli Rebecca | 30 % | 1 minutes 18 seconds | 15 |
6 | Sourav | 30 % | 1 minutes 36 seconds | 15 |
7 | Sourav Bio | 22.33 % | 4 seconds | 1.33 |
Your Quiz History
You must log in to see your results.
All Users Score
You must log in to see your results.